Cascadia Leather Society
Money
Record cash and checks, follow up on failed payments, and see what came in.
Record cash, check or bank transfer
For money taken at the door, mailed in, or deposited.
Payment setup
Card charges go to Authorize.net, settling in CLS's own merchant account. Colors never holds your money.
Processors, written approvals, merchant credentials and what members see on their card statements. Mostly done once.
Open payment setupFailed payments
Reminders go out from Membership desk with the subject “Your membership renewal needs attention”. No club name in the subject line, so a lock screen gives nothing away.
- Quill · $60Annual dues · Full member · declined 163 days ago on Authorize.net
Transactions
Colors never sees card numbers. Members pay on the processor's own checkout page, so there's no card data here to leak.
| Date | Member | For | Description | Processor | Amount | Status | Statement shows |
|---|---|---|---|---|---|---|---|
| Oct 24, 2026 | Pup Echo | Lodging | Site 2 · Cascadia Leather Weekend 2027 | Authorize.net | $40 | succeeded | CLS INC |
| Oct 22, 2026 | Rhodes | Lodging | Cedar cabin · Cascadia Leather Weekend 2027 | Authorize.net | $90 | succeeded | CLS INC |
| Oct 21, 2026 | Quill | Lodging | Cedar cabin · Cascadia Leather Weekend 2027 | Authorize.net | $90 | succeeded | CLS INC |
| Oct 21, 2026 | Ash | Lodging | Cedar cabin · Cascadia Leather Weekend 2027 | Authorize.net | $90 | succeeded | CLS INC |
| Oct 20, 2026 | Sable | Lodging | Cedar cabin · Cascadia Leather Weekend 2027 | Authorize.net | $90 | succeeded | CLS INC |
| Oct 19, 2026 | Ozzie | Lodging | Site 4 · Cascadia Leather Weekend 2027 | Authorize.net | $40 | succeeded | CLS INC |
| Oct 18, 2026 | Brick | Lodging | Site 4 · Cascadia Leather Weekend 2027 | Authorize.net | $40 | succeeded | CLS INC |
| Oct 17, 2026 | Sir Calder | Lodging | Site 4 · Cascadia Leather Weekend 2027 | Authorize.net | $40 | succeeded | CLS INC |
Dues health
Paid up
20
Renews more than 30 days out
Due in 30 days
1
Lapsed
1
Failed payments
1
Revenue, last 12 months
$5,065 collected
Dues$1,080
Tickets$3,135
Donations$300
Merch$30
Lodging$520