Cascadia Leather Society
Money
Record cash and checks, follow up on failed payments, and see what came in.
Record cash, check or bank transfer
For money taken at the door, mailed in, or deposited.
Payment setup
Card charges go to Authorize.net, settling in CLS's own merchant account. Colors never holds your money.
Processors, written approvals, merchant credentials and what members see on their card statements. Mostly done once.
Open payment setupFailed payments
Reminders go out from Membership desk with the subject “Your membership renewal needs attention”. No club name in the subject line, so a lock screen gives nothing away.
- Quill · $60Annual dues · Full member · declined 163 days ago on Authorize.net
Transactions
Colors never sees card numbers. Members pay on the processor's own checkout page, so there's no card data here to leak.
| Date | Member | For | Description | Processor | Amount | Status | Statement shows |
|---|---|---|---|---|---|---|---|
| Sep 27, 2026 | Marlow | Event tickets | Ticket · Fall Leather Brunch | Authorize.net | $35 | succeeded | CLS INC |
| Sep 27, 2026 | Ash | Event tickets | Ticket · Cascadia Leather Weekend 2027 | Authorize.net | $95 | succeeded | CLS INC |
| Sep 26, 2026 | Pup Comet | Event tickets | Ticket · Fall Leather Brunch | Authorize.net | $35 | succeeded | CLS INC |
| Sep 25, 2026 | Sir Anton | Event tickets | Ticket · Fall Leather Brunch | Authorize.net | $35 | succeeded | CLS INC |
| Sep 25, 2026 | Sable | Event tickets | Ticket · Cascadia Leather Weekend 2027 | Authorize.net | $95 | succeeded | CLS INC |
| Sep 24, 2026 | Quill | Event tickets | Ticket · Fall Leather Brunch | Authorize.net | $35 | succeeded | CLS INC |
| Sep 23, 2026 | Rook | Event tickets | Ticket · Fall Leather Brunch | Authorize.net | $35 | succeeded | CLS INC |
| Sep 23, 2026 | Pup Echo | Event tickets | Ticket · Cascadia Leather Weekend 2027 | Authorize.net | $95 | succeeded | CLS INC |
| Sep 22, 2026 | Mistress Ilse | Event tickets | Ticket · Fall Leather Brunch | Authorize.net | $35 | succeeded | CLS INC |
| Sep 21, 2026 | Rhodes | Event tickets | Ticket · Fall Leather Brunch | Authorize.net | $35 | succeeded | CLS INC |
| Sep 20, 2026 | Ash | Event tickets | Ticket · Fall Leather Brunch | Authorize.net | $35 | succeeded | CLS INC |
| Sep 19, 2026 | Sable | Event tickets | Ticket · Fall Leather Brunch | Authorize.net | $35 | succeeded | CLS INC |
| Sep 18, 2026 | Pup Echo | Event tickets | Ticket · Fall Leather Brunch | Authorize.net | $35 | succeeded | CLS INC |
| Sep 17, 2026 | Sir Calder | Event tickets | Ticket · Fall Leather Brunch | Authorize.net | $35 | succeeded | CLS INC |
| Sep 16, 2026 | Wren | Event tickets | Ticket · Fall Leather Brunch | Authorize.net | $35 | succeeded | CLS INC |
Dues health
Paid up
20
Renews more than 30 days out
Due in 30 days
1
Lapsed
1
Failed payments
1
Revenue, last 12 months
$5,065 collected
Dues$1,080
Tickets$3,135
Donations$300
Merch$30
Lodging$520